СОРТИРОВАТЬ:
Position: Low to High
Newest
Position: High to Low
from A to Z
from Z to A
Price: Low to High
Price: High to Low
Popular
Decorative plaster Wall2Floor RASAL
Find out priceCompare
Brand: | Novacolor |
Material type: | Microcement |
Packing option: | 1 кг 25 кг |
Application consumption: | 3 кг/кв.м в 2 слоя 3 кг/кв.м в 2 слоя |
Room type: | Interior Facade |
Decorative plaster Wall2Floor Top Coat
Find out priceCompare
Brand: | Novacolor |
Material type: | Microcement |
Packing option: | 5 кг 1 кг 15 кг |
Application consumption: | 1,5 кг/кв.м в 2 слоя |
Room type: | Interior Facade |
Additive to decorative plaster Wall2Floor Component B
Find out priceCompare
Brand: | Novacolor |
Material type: | Decorative plasters |
Packing option: | 5 кг 25 кг |
Application consumption: | 0,5 кг/кв.м в 2 слоя 0,5 кг/кв.м в 2 слоя |
Room type: | Interior Facade |
Protective wax Wall2Floor Clear Finish
Find out priceCompare
Brand: | Novacolor |
Material type: | Protective materials |
Packing option: | 2,5 л 0,75 л комплект |
Application consumption: | 0,1 л/кв.м 0,1 л/кв.м |
Room type: | Interior |
Microcement Wall2Floor Polvere
Find out priceCompare
Brand: | Novacolor |
Material type: | Decorative plasters |
Packing option: | 1 кг 25 кг |
Decorative plaster Wall2Floor Top Coat Fine
Find out priceCompare
Brand: | Novacolor |
Material type: | Microcement |
Packing option: | 5 кг 1 кг 15 кг |
Application consumption: | 1,2-1,4 кг/кв.м в 2 слоя 1,2-1,4 кг/кв.м в 2 слоя |
Room type: | Interior Facade |
Protective wax Clear Finish Countertop Protection
Find out priceCompare
Brand: | Novacolor |
Material type: | Protective materials |
Packing option: | комплект |
Application consumption: | 0,1 л/кв.м 0,1 л/кв.м |
Room type: | Interior Facade |
Protective wax Clear Finish Anti-Slip
Find out priceCompare
Brand: | Novacolor |
Material type: | Protective materials |
Packing option: | комплект |
Application consumption: | 0,1 л/кв.м в 1 слой 0,1 л/кв.м в 1 слой |
Room type: | Facade Interior |
Wall2Floor Athena primer
Find out priceCompare
Brand: | Novacolor |
Material type: | Priming |
Packing option: | 15 л 1 л |
Application consumption: | 0,1 л/кв.м 0,1 л/кв.м |
Room type: | Interior Facade |
Wall2Floor Easy Flat level
Find out priceCompare
Brand: | Novacolor |
Material type: | Microcement |
Packing option: | 1 кг |
Application consumption: | 5 кг/кв.м 5 кг/кв.м |
Room type: | Interior Facade |
Wall2Floor Epoxy Binder Hardener
Find out priceCompare
Brand: | Novacolor |
Material type: | Protective materials |
Packing option: | 1 л |
Application consumption: | 0,3 л/кв.м в 1 слой 0,3 л/кв.м в 1 слой |
Room type: | Interior Facade |
Fiberglass mesh Wall2Floor Rete
Find out priceCompare
Brand: | Novacolor |
Material type: | Protective materials |
Room type: | Interior |
Show another 4 products
1
2